![]() |
Announcements, Alerts, Breaking news ...
|
|
2021-03-02 03:36:00 | Detail | Nigeria | Ekiti | NIGERIA - Gunmen Kidnap Another Foreigner In Ekiti |
2021-03-05 09:05:32 | Detail | Iran | Ahvaz | IRAN - Iran Says Foils Plot To Hijack Domestic Passenger Flight |
2021-03-02 14:45:22 | Detail | Kenya | Garissa | KENYA - US Warns Of Imminent Attack In Kenya |
No Event to Display |
2021-03-01 17:14:18 | Detail | Nigeria | Kaduna | NIGERIA - Gunmen Kill 10 Raze Houses In Fresh Kaduna Attacks |
2021-03-01 17:09:48 | Detail | Nigeria | Uyo | NIGERIA - Gunmen Set Police Station Ablaze In Akwa Ibom |
2021-03-04 00:56:00 | Detail | Syria | Daraa | SYRIA - Daraa Security Vacuum - Unknown Gunmen Assassinate Regime Soldier |
2021-03-03 01:13:00 | Detail | Syria | Jadid Bakarah | SYRIA - Unknown Gunmen Assassinate 2 SDF Soldiers - While Others Attack Military Vehicle In Deir |
No Event to Display |
2021-03-05 08:25:31 | Detail | Saudi Arabia | Khamis Mushait | SAUDI ARABIA - Updated - Saudi-Led Coalition Says It Downed 6 Houthi Drones Fired At Khamis Mushait |
2021-03-05 08:05:44 | Detail | Saudi Arabia | Khamis Mushait | SAUDI ARABIA - Saudi-Led Coalition Says Foils New Drone Attack By Yemens Houthi Rebels |
2021-03-04 17:37:33 | Detail | India | Malda | INDIA - Police Recover Around 18 Crude Bombs In Malda |
2021-03-04 16:05:00 | Detail | India | Dantewada | INDIA - CAF Trooper Killed In IED Blast In Dantewada |
2021-03-04 15:07:03 | Detail | India | West Singhbhum | INDIA - Maoist IED Blast In Jharkhand Kills 3 Policemen Injure 2 |
2021-03-04 15:01:29 | Detail | Yemen | Aden | YEMEN - Roadside Bomb Attack On Yemen Separatist Forces Kills 3 |
2021-03-04 14:08:52 | Detail | United States | Lakeland, FL | FLORIDA - Bomb Threat Puts Two Lakeland Schools On Lockdown |
2021-03-04 14:04:22 | Detail | United States | Lakeland, FL | FLORIDA - Bomb Threat Puts Two Lakeland Schools On Lockdown |
2021-03-04 13:23:02 | Detail | United States | Neptune Beach, FL | FLORIDA - Fletcher High Adds Extra Security Thursday Due To Threat |
2021-03-04 12:56:53 | Detail | Ireland | Dublin | IRELAND - Bomb Squad Called To Dublin Hospital |
2021-03-04 12:50:00 | Detail | United States | Aurora, IL | ILLINOIS - Aurora Police Evacuate Walmart Store After Bomb Threat |
2021-03-04 12:06:00 | Detail | Saudi Arabia | Jazan | SAUDI ARABIA - Saudi-Led Coalition Says Destroys Houthi Missile Fired Towards Jazan |
2021-03-04 11:59:22 | Detail | Yemen | Aden | YEMEN - Car Bomb Kills South Yemeni Separatist Fighters In Aden |
2021-03-04 05:28:08 | Detail | Saudi Arabia | King Khalid Air Base | SAUDI ARABIA - Khamis Mushait - Saudi Arabia Say Thwarted Yemeni Rebel Missile Attack Over Capital |
2021-03-04 02:53:44 | Detail | India | Agra | INDIA - Bomb Scare At Taj Mahal - Search Operation Launched - Security Beefed Up |
2021-03-04 02:00:23 | Detail | Afghanistan | Jalalabad | AFGHANISTAN - Blast Kills Female Doctor In Eastern Afghanistan |
2021-03-04 01:03:00 | Detail | Syria | Maryamin | SYRIA - Aleppo - Turkish And Kurdish Forces Trade Fire In Northern Countryside |
2021-03-03 17:47:54 | Detail | Azerbaijan | Aghdam | AZERBAIJAN - Azerbaijan Official Injured In Landmine Explosion In Artsakhs Aghdam |
2021-03-03 17:41:46 | Detail | Syria | Aleppo | SYRIA - Aleppo - Terrorists Shelled Syrias Idlib De-escalation Zone 24 Times |
2021-03-03 17:41:05 | Detail | Syria | Hama | SYRIA - Hama - Terrorists Shelled Syrias Idlib De-escalation Zone 24 Times |
2021-03-03 17:40:25 | Detail | Syria | Latakia | SYRIA - Latakia - Terrorists Shelled Syrias Idlib De-escalation Zone 24 Times |
2021-03-03 17:39:23 | Detail | Syria | Idlib | SYRIA - Idlib - Terrorists Shelled Syrias Idlib De-escalation Zone 24 Times |
2021-03-03 14:22:00 | Detail | Canada | Langley City | CANADA - Walnut Grove Secondary Evacuated Following Bomb Threat |
2021-03-03 14:16:54 | Detail | Yemen | Taiz | YEMEN - Yemeni Govt Forces Kill 5 Houthis By Artillery Shelling In Taiz |
2021-03-03 14:14:59 | Detail | Afghanistan | Lashkargah | AFGHANISTAN - Bomb Blast In Afghanistans Helmand Province Kills Police Officer |
2021-03-03 14:12:45 | Detail | Philippines | Janiuay | PHILIPPINES - IED Blast Targeted At Cops In Iloilo Blamed On NPA |
2021-03-03 14:01:10 | Detail | United States | Augusta, GA | GEORGIA - 3 Augusta Schools Cleared After Bomb Threat Spurs Lockdown |
2021-03-03 13:58:41 | Detail | United States | Hephzibah, GA | GEORGIA - 3 Augusta Schools Cleared After Bomb Threat Spurs Lockdown |
2021-03-03 13:16:00 | Detail | United States | Kansas City, MO | MISSOURI - Police Blow Up Suspicious Package Near KC Federal Courthouse |
2021-03-03 12:55:14 | Detail | United States | Augusta, GA | GEORGIA - 3 Augusta Schools Cleared After Bomb Threat Spurs Lockdown |
2021-03-03 12:52:10 | Detail | United States | Daytona Beach International Airport, FL | FLORIDA - Daytona Beach International Airport Open Again After Bomb Threat Forces Evacuation |
2021-03-03 12:09:00 | Detail | Algeria | Tipaza | ALGERIA - Algeria Bomb Plot Foiled - Three Arrested - Says Defense Ministry |
2021-03-03 04:00:34 | Detail | Iraq | Baghdad | IRAQ - Residential House Targeted With Grenade In Eastern Baghdad |
2021-03-03 03:42:00 | Detail | Netherlands | Bovenkarspel | NETHERLANDS - Health Minister Shocked By Explosion At Coronavirus Test Center |
2021-03-03 03:25:16 | Detail | New Zealand | Marton | NEW ZEALAND - Bomb Scare Prompts Evacuation Of Marton Police Station NZDF Bomb Squad Response |
2021-03-03 02:54:59 | Detail | Iraq | Al Asad Airbase | IRAQ - Updated - Multiple Rockets Hit Military Base Housing US-Led Coalition In Iraq - 1 Killed |
2021-03-03 02:52:38 | Detail | Iraq | Al Asad Airbase | IRAQ - 10 Rockets Hit Iraq Base Hosting US Troops - Coalition Forces |
2021-03-03 02:48:00 | Detail | Ukraine | Pisky | UKRAINE - Pisky - 1 WIA Amid 4 Truce Violations On March 3 |
2021-03-03 02:47:00 | Detail | Ukraine | Kamianka | UKRAINE - Kamianka - 1 WIA Amid 4 Truce Violations On March 3 |
2021-03-03 02:46:00 | Detail | Ukraine | Donetsk | UKRAINE - Donetsk - 1 WIA Amid 4 Truce Violations On March 3 |
2021-03-03 02:45:00 | Detail | Ukraine | Vodiane | UKRAINE - Vodiane - 1 WIA Amid 4 Truce Violations On March 3 |
2021-03-03 02:02:00 | Detail | Ukraine | Prychepylivka | UKRAINE - 1 WIA Amid 4 Truce Violations On March 3 |
2021-03-03 01:55:00 | Detail | Ukraine | Kamianka | UKRAINE - Kamianka - Russia-Occupation Forces In Donbas Violate Ceasefire 3 Times |
2021-03-03 01:53:00 | Detail | Ukraine | Vodiane | UKRAINE - Vodiane - Russia-Occupation Forces In Donbas Violate Ceasefire 3 Times |
2021-03-02 16:56:17 | Detail | United States | San Luis Obispo, CA | CALIFORNIA - Bomb Threat Delays Hearings At The San Luis Obispo County Courthouse |
2021-03-02 16:52:17 | Detail | United States | Philadelphia, PA | PENNSYLVANIA - Suspects Sought After ATM Explosion In Busy Chestnut Hill Shopping Center |
2021-03-02 16:51:08 | Detail | United States | Sacramento, CA | CALIFORNIA - Homemade Bomb Gun Found Near Sacramento County Elementary School |
2021-03-02 14:18:00 | Detail | Burkina Faso | Ouagadougou | BURKINA FASO - 6 Killed As Ambulance Hits Explosive Device In Burkina Faso |
2021-03-02 14:10:00 | Detail | United Kingdom | Glengormley | UNITED KINGDOM - Police Investigate Bomb Threat At Newtownabbey Sinn Fein Office |
2021-03-02 14:02:00 | Detail | United States | Tukwila, WA | WASHINGTON - Tukwila Link Light Rail Station Reopens After Suspicious Device Found |
2021-03-02 13:24:09 | Detail | United States | Lebanon, OH | OHIO - Lebanon City Building Others Evacuated Following Phoned-In Bomb Threat |
2021-03-02 13:20:25 | Detail | United States | Ankeny, IA | IOWA - Ankeny Polling Location Evacuated Due To Suspected Pipe Bomb |
2021-03-02 13:14:27 | Detail | United States | Bridgewater, VA | VIRGINIA - Bridgewater College Warns Of Alleged Bomb Threat |
2021-03-02 12:48:49 | Detail | United States | El Paso, TX | TEXAS - EPPDs Bomb Squad Assisting HSI In Morning Investigation |
2021-03-02 11:42:00 | Detail | Saudi Arabia | Jazan | SAUDI ARABIA - Houthi Missile Injures 5 People In Jazan |
2021-03-02 03:13:00 | Detail | Syria | Hama | SYRIA - Hama - Syrias Idlib De-escalation Zone Shelled 23 Times In Past Day |
2021-03-02 03:12:00 | Detail | Syria | Aleppo | SYRIA - Aleppo - Syrias Idlib De-escalation Zone Shelled 23 Times In Past Day |
2021-03-02 03:11:00 | Detail | Syria | Latakia | SYRIA - Latakia - Syrias Idlib De-escalation Zone Shelled 23 Times In Past Day |
2021-03-02 03:09:00 | Detail | Saudi Arabia | Abha Airport | SAUDI ARABIA - Saudi-Led Coalition Intercepts Bomb-Laden Drone |
2021-03-02 03:06:00 | Detail | Ukraine | Vodiane | UKRAINE - 1 Ceasefire Violation Recorded In Donbas On March 2 |
2021-03-02 02:46:29 | Detail | Saudi Arabia | Jazan | SAUDI ARABIA - Riyadh Says 5 People Injured In Missile Attack On Jazan |
2021-03-02 00:22:00 | Detail | Ukraine | Pryazovia | UKRAINE - Russia-Led Forces Once Violate Ceasefire Regime In Donbas In Past 24 Hours |
2021-03-01 22:58:00 | Detail | Syria | Idlib | SYRIA - Idlib - Syrias Idlib De-escalation Zone Shelled 23 Times In Past Day |
2021-03-01 17:30:00 | Detail | United States | Norwich, OH | OHIO - Bomb Threat Reported At United Candle Factory On Monday No Explosives Found |
2021-03-01 17:21:27 | Detail | Syria | Hama | SYRIA - Hama - Terrorists Carry Out 29 Attacks On Syrias Idlib De-Escalation Zone |
2021-03-01 17:20:43 | Detail | Syria | Aleppo | SYRIA - Aleppo - Terrorists Carry Out 29 Attacks On Syrias Idlib De-Escalation Zone |
2021-03-01 17:20:05 | Detail | Syria | Latakia | SYRIA - Latakia - Terrorists Carry Out 29 Attacks On Syrias Idlib De-Escalation Zone |
2021-03-01 17:17:00 | Detail | Syria | Idlib | SYRIA - Idlib - Terrorists Carry Out 29 Attacks On Syrias Idlib De-Escalation Zone |
2021-03-01 17:07:31 | Detail | India | West Singhbhum | INDIA - Naxal Arms Cache Recovered In Jharkhands West Singhbhum |
2021-03-01 16:58:35 | Detail | United States | Oberlin, OH | OHIO - Firelands High School Student Arrested On Suspicion Of Sending Bomb Threat |
2021-03-01 16:56:33 | Detail | United States | Brazil, IN | INDIANA - Bomb Threat At Northview North Clay Middle School Not Credible |
2021-03-01 16:51:27 | Detail | United States | Brazil, IN | INDIANA - Bomb Threat At Northview North Clay Middle School Not Credible |
2021-03-01 13:12:08 | Detail | India | Khagaria | INDIA - Boy Killed 2 Injured In Bihar Bomb Blast |
2021-03-01 13:05:59 | Detail | Australia | Melbourne | AUSTRALIA - Melbourne Suffered Massive Train Delays After A Bomb Threat Shut Down Flinder St Station |
2021-03-01 13:03:27 | Detail | Philippines | Maguindanao | PHILIPPINES - Army Kills 4 BIFF Gunmen Foils Bomb Attack |
2021-03-01 12:30:17 | Detail | United States | Wilburton, OK | OKLAHOMA - Officers Investigating Bomb Threat At Eastern Oklahoma State College |
No Event to Display |
No Event to Display |
No Event to Display |
No Event to Display |
No Event to Display |
No Event to Display |
No Event to Display |
No Event to Display |
No Event to Display |
No Event to Display |
2021-03-05 09:05:03 | Detail | Myanmar | Rangoon | MYANMAR - Coup-Hit Myanmar Sees Temporary Nationwide Electricity Outage |
2021-03-05 08:12:16 | Detail | Myanmar | Rangoon | MYANMAR - Myanmar Police Open Fire - Kill One Protester |
2021-03-04 12:02:25 | Detail | Nigeria | Zamfara | NIGERIA - Curfew And Market Closures For Nigerian Town Of Kidnapped Girls |
2021-03-04 10:31:00 | Detail | United States | Washington D.C. | DISTRICT OF COLUMBIA - Security Tight At US Capitol After Police Warn Of Possible Militia Attack |
2021-03-03 14:53:26 | Detail | United States | Washington, DC | DISTRICT OF COLUMBIA - US Capitol Police Ramp Up Security After Threat To Congress Members |
2021-03-03 14:20:53 | Detail | Sweden | Vetlanda | SWEDEN - 8 People Stabbed In Suspected Terrorist Attack Police Shoot Attacker |
2021-03-03 03:41:00 | Detail | Myanmar | Rangoon | MYANMAR - 4 Dead In Myanmar As Police Fire To Break Up Protests As Diplomatic Effort Stalls |
2021-03-03 03:28:00 | Detail | India | Awantipora | INDIA - JK Police Busts Terrorist Hideout Of Hizbul Mujahideen In Awantipora |
2021-03-02 04:04:03 | Detail | Myanmar | Rangoon | MYANMAR - Myanmar Police Fire Stun Grenades As Southeast Asian Ministers Aim For Talks |
2021-03-04 09:18:06 | Detail | Saudi Arabia | King Khalid Air Base | SAUDI ARABIA - Houthis Claim Strike On Saudi Base - Aramco Oil Depot |
2021-03-02 01:58:52 | Detail | Nigeria | Dikwa | NIGERIA - Militants Attack UN Base In Nigeria Trapping Aid Workers |
No Event to Display |
2021-03-04 05:37:37 | Detail | Saudi Arabia | Jeddah | SAUDI ARABIA - Jeddah - Houthis Claim Strike On Saudi Base - Aramco Oil Depot |
2021-03-01 14:41:10 | Detail | United States | Chicopee, MA | MASSACHUSETTS - No Suspicious Items Found At Chicopee Comp High School After Questionable Email |
No Event to Display |
No Event to Display |
No Event to Display |
2021-03-04 08:08:00 | Detail | Somalia | Bosaso | SOMALIA - 1 Soldier Killed - 2 Others Injured In Fierce Fight In Northern Somalia |
2021-03-04 01:56:33 | Detail | Afghanistan | Kunduz | AFGHANISTAN - Afghan Gun Battle Kills 11 In Northern Kunduz Province |
2021-03-03 17:42:27 | Detail | Nigeria | Cross River | NIGERIA - 2 Policemen Shot Dead By Gunmen In South Nigeria |
2021-03-03 03:53:01 | Detail | Iraq | Baqubah | IRAQ - 2 Soldiers Wounded By A Sniper Fire Northeast Of Baqubah |
2021-03-03 02:56:00 | Detail | Afghanistan | Kabul | AFGHANISTAN - Former Ulema Council Head Gunned Down In Kabul |
2021-03-03 01:16:00 | Detail | Syria | Al-Shuhayl | SYRIA - Unknown Gunmen Assassinate 2 SDF Soldiers - While Others Attack Military Vehicle In Deir |
2021-03-03 01:09:00 | Detail | Syria | Al-Msifra | SYRIA - Unknown Assailants Shoot Dead 2 Local Militiamen Affiliated To Military Security Branch |
2021-03-02 03:41:00 | Detail | Nigeria | Benue | NIGERIA - Gunmen Kill Ex-Gov Suswams Brother In Benue |
2021-03-02 03:38:00 | Detail | Afghanistan | Jalalabad | AFGHANISTAN - 3 Female Journalists Killed By Gunmen In Afghanistan In Latest Wave Of Violence |
2021-03-01 17:25:22 | Detail | Philippines | Maguindanao | PHILIPPINES - Clash With Philippines Armed Forces Kills 4 Gunmen Injures Others |
2021-03-01 12:38:00 | Detail | Philippines | Maguindanao | PHILIPPINES - 4 Killed In Southern Philippines Clash |
No Event to Display |
2021-03-04 01:21:00 | Detail | Turkey | Edirne | TURKEY - Turkey Nabs 3 FETO Suspects Trying To Flee To Greece |
2021-03-03 16:05:19 | Detail | Iraq | Diyala | IRAQ - 4 IS Militants Killed In Airstrike In Iraq |
2021-03-03 12:12:00 | Detail | Algeria | Bordj Badji Mokhtar | ALGERIA - Terrorist Okbaoui Abdi Captured In Bordj Badji Mokhtar |
2021-03-03 04:24:35 | Detail | Turkey | Istanbul | TURKEY - Turkey Nabs 10 Foreign Nationals Over Daesh ISIS Links |
2021-03-03 04:23:52 | Detail | Turkey | Batman | TURKEY - Batman - 16 PKK Terror Suspects Held In Southeastern Turkey |
2021-03-03 04:20:02 | Detail | Turkey | Diyarbakir | TURKEY - Diyarbakir - 16 PKK Terror Suspects Held In Southeastern Turkey |
2021-03-03 03:58:08 | Detail | Iraq | Kirkuk | IRAQ - Terrorists Killed Dens Destroyed Between Salah Al-Din And Kirkuk |
2021-03-02 13:35:14 | Detail | Somalia | Jowhar | SOMALIA - Al-Shabaab Militants Killed In Middle Shabelle Region |
2021-03-02 04:26:00 | Detail | Turkey | Kiziltepe | TURKEY - YPG PKK Terror Suspect Arrested In Southeastern Turkey |
2021-03-02 04:16:00 | Detail | Iraq | Mosul | IRAQ - 4 Terrorists Arrested In Mosul |
2021-03-02 04:14:00 | Detail | Iraq | Mosul | IRAQ - 2 So-Called Military Detachments Of ISIS Arrested And Tunnel Found In Nineveh |
2021-03-02 03:32:00 | Detail | India | Kothagudem | INDIA - 5 Maoist Militia Village Committee Members Surrender To Police |
2021-03-01 17:03:14 | Detail | India | Gaya | INDIA - Maoist Sub-Zonal Commander Surrenders In Gaya |
2021-03-01 14:16:56 | Detail | Indonesia | East Java | INDONESIA - 12 Suspected Militants Arrested In East Java |
2021-03-01 12:45:00 | Detail | Afghanistan | Nijrab, Kapisa | AFGHANISTAN - 28 Taliban Killed - 16 Wounded In Kapisa Clash |
2021-03-01 11:45:00 | Detail | India | Awantipora | INDIA - JeM OGW Arrested |
No Event to Display |
2021-03-03 17:29:00 | Detail | United States | Daytona Beach, FL | FLORIDA - All Clear - Daytona Beach Airport Evacuated Flights Diverted Over Bomb Threat |
2021-03-03 17:27:00 | Detail | India | Shamshabad, Hyderabad, Telangana | INDIA - Illegal Cigarettes Gold Bullet In Bag Keep Hyderabad Airport Officials Busy |
2021-03-03 17:26:00 | Detail | Vietnam | Vân Đồn District, Quảng Ninh | VIETNAM - Vietnams Van Don International Airport Reopens |
2021-03-03 17:25:00 | Detail | Nigeria | Lagos | NIGERIA - Minor Fire Incident At Lagos Airport |
2021-03-01 16:20:00 | Detail | Germany | Frankfurt | GERMANY - WISAG Workers Continue Hunger Strike At Frankfurt Airport |
No Event to Display |
No Event to Display |
2021-03-03 17:20:00 | Detail | United States | Saranac Lake, NY | NEW YORK - Smoky Plane Makes Emergency Landing At Lake Clear Airport |
2021-03-03 17:15:00 | Detail | United States | Queens, NY | NEW YORK - Emergency Landing At JFK By JetBlue Flight |
2021-03-02 16:18:00 | Detail | Sudan | Khartoum | SUDAN - Plane Forced To Return To Airport After Cat Attacks Pilot |
2021-03-02 16:13:00 | Detail | Pakistan | Faisal Cantonment, Karachi | PAKISTAN - Lucknow-Bound Indigo Plane Makes Emergency Landing In Pakistan Passenger Dies |
No Event to Display |
No Event to Display |
No Event to Display |
No Event to Display |
2021-03-04 17:17:00 | Detail | Turkey | Bingöl | TURKEY - Ten Killed In Military Helicopter Crash In Southeast Turkey - Defence Ministry |
2021-03-01 16:10:00 | Detail | China | Ji'an County, Ji'an, Jiangxi | CHINA - 5 Killed In Helicopter Crash In E Chinas Jiangxi |
No Event to Display |
No Event to Display |
No Event to Display |
No Event to Display |
2021-03-03 17:14:00 | Detail | United States | Lodi, San Joaquin County, CA | CALIFORNIA - Small Plane Makes Hard Landing In Orchard Near Lodi |
2021-03-03 17:09:00 | Detail | United States | Galt, Grundy County, MO | MISSOURI - NTSB - Pilot In Plane Crash That Killed 2 St Louis County Men Ignored Ice Warning |
2021-03-03 17:09:00 | Detail | Canada | lac Barron, Gore, QC | CANADA - Rescuers Scramble After Light Plane Crashes In Laurentian Lake |
2021-03-03 17:07:00 | Detail | United States | Sisters, OR | OREGON - Two Survive Plane Crash In Sisters |
2021-03-02 16:45:00 | Detail | United States | Grand Haven Charter Township, Ottawa County, MI | MICHIGAN - Pilot Ok After Airplane Crash Near Grand Haven |
2021-03-02 15:59:00 | Detail | United States | Johnstown, Fulton County, NY | NEW YORK - Pilot Walks Away From Plane Crash At Fulton County Airport |
2021-03-02 17:16:00 | Detail | Ireland | Woolengrange, County Kilkenny | IRELAND - Gardai Ambulance And Fire Brigade Rush To Scene After Plane Crashes In Kilkenny |
No Event to Display |
2021-03-04 10:15:00 | Detail | United States | Russell Gardens, NY | 3/4/2021 :: ATTEMPT - Russell Gardens, NY |
2021-03-03 14:00:00 | Detail | United States | College Station, TX | 3/3/2021 :: FOUND - Adeline Paige Welch |
2021-03-03 11:44:00 | Detail | United States | Lake Bottom, WV | 3/3/2021 :: FOUND - Malakai Robertson |
2021-03-03 10:37:00 | Detail | United States | Carrollton, TX | 3/3/2021 :: FOUND - Rosemary Singer |
2021-03-02 11:13:00 | Detail | United States | Port Richey, FL | 3/2/2021 :: FOUND - Austin Raymond |
2021-03-02 10:38:00 | Detail | United States | Ponchatoula, LA | 3/2/2021 :: FOUND - Kaesyn Heck and Jax Matthews |
2021-03-04 10:13:00 | Detail | United States | Worcester, MA | 3/4/2021 :: MISSING - Nathaniel Soliz |
2021-03-02 15:01:00 | Detail | United States | Eastover, SC | 3/2/2021 :: MISSING - DeSante Sanchez |
No Event to Display |
2021-03-03 17:47:00 | Detail | United States | Wade, NC | NORTH CAROLINA - Road Closed Evacuations Ordered After Chemical Leak In Wade |
2021-03-02 17:58:00 | Detail | United States | Framingham, MA | MASSACHUSETTS - Hazmat Team Responds To Loring Arena For Ammonia Leak |
2021-03-01 16:46:00 | Detail | United States | Mount Pleasant, MI | MICHIGAN - Central Michigan University Dow Science Building Evacuated Due To Chemical Spill |
2021-03-03 18:10:00 | Detail | Lebanon | Tripoli | LEBANON - Scrapyard Explosion In Lebanon Leaves 1 Dead And 4 Injured |
2021-03-03 18:06:00 | Detail | Canada | McDougall, ON | CANADA - Explosion Levels Empty Dormitory North Of Parry Sound - No Injuries |
2021-03-03 17:57:00 | Detail | Netherlands | Bovenkarspel, North Holland | NETHERLANDS - Explosion At Dutch Covid-19 Test Centre Appears Intentional - Police Say |
2021-03-01 19:01:00 | Detail | United States | Alexandria, LA | LOUISIANA - Jackson Street Closed Off Due To Possible Explosive Material |
2021-03-01 18:00:00 | Detail | United States | Susanville, CA | CALIFORNIA - Explosion At Susanville Motel Sends One To Hospital |
2021-03-01 17:39:00 | Detail | United States | Tucker, Gwinnett, GA | GEORGIA - SUV Crashes Into Tucker-Area Apartment Complex Causes Fire And Gas Leak |
2021-03-01 17:01:00 | Detail | United States | Grass Valley, CA | CALIFORNIA - Man Facing Charges After Possible Drug Lab Explosion At Grass Valley Apartment Injures |
No Event to Display |
2021-03-04 17:29:00 | Detail | United States | Sunny Isles Beach, FL | FLORIDA - MDFR Responds To Gas Leak In Sunny Isles Beach |
2021-03-03 17:45:00 | Detail | United States | Rocky Hill, CT | CONNECTICUT - Emergency Crews Respond To Gas Leak In Rocky Hill |
2021-03-03 17:41:00 | Detail | United States | Dunwoody, GA | GEORGIA - Gas Leak Closes Tilly Mill Road In Dunwoody |
2021-03-03 17:40:00 | Detail | United States | Monroe, MI | MICHIGAN - Car Crashes Into Home Causing Significant Damage Rupturing Gas Line In Monroe |
2021-03-03 17:36:00 | Detail | United States | Logan Square, Chicago, IL | ILLINOIS - Gas Leak In Logan Square Disrupts Service To 1300 Customers |
2021-03-02 17:49:00 | Detail | United States | Burlington, IA | IOWA - Gas Leak Disrupts Covid-19 Vaccination Clinic At Burlington Memorial Auditorium |
2021-03-02 17:48:00 | Detail | United States | Belleville, Green County, WI | WISCONSIN - Gas Leak Forces Hwy 92 Closure At County D Outside New Glarus |
2021-03-02 16:57:00 | Detail | United States | Gwinnett, GA | GEORGIA - Hazmat Situation With Truck Leaking Fuel Could Shut Down Gwinnett Intersection For Hours |
2021-03-01 17:39:00 | Detail | United States | Tucker, Gwinnett, GA | GEORGIA - SUV Crashes Into Tucker-Area Apartment Complex Causes Fire And Gas Leak |
2021-03-01 16:54:00 | Detail | United States | Hanna, IN | INDIANA - 7000 Gallons Of Gas Spill After 2-Semi Crash On US 30 |
2021-03-01 16:42:00 | Detail | United States | Merced, CA | CALIFORNIA - Contractors Repairs Create Gas Leak In Merced Fire Crews Say |
2021-03-01 16:31:00 | Detail | United States | Wendover, Summit County, UT | UTAH - Hazmat Crews Clean Up Jet Fuel Spill After Semi-Tanker Crash In Summit Co |
2021-03-01 16:22:00 | Detail | United States | Bedford, NH | NEW HAMPSHIRE - Leaking Propane Truck Shuts Down Traffic On Rt 114 In Bedford |
2021-03-01 16:20:00 | Detail | United States | San Francisco, CA | CALIFORNIA - Gas Leak In San Francisco Street Prompts Evacuation - SFFD |
2021-03-02 17:54:00 | Detail | United States | North Sacramento, Sacramento, CA | CALIFORNIA - Evacuations Ordered In Response To Hazmat Situation In North Sacramento |
No Event to Display |
No Event to Display |
No Event to Display |
No Event to Display |
No Event to Display |
No Event to Display |
No Event to Display |
No Event to Display |
2021-03-03 18:44:00 | Detail | China | Funing County, Yunnan, Wenshan Zhuang and Miao Autonomous Prefecture, Yunnan | CHINA - China Confirms Swine Fever In Piglets In Yunnan Province |
2021-03-02 18:40:00 | Detail | Malaysia | Borneo, Sabah | MALAYSIA - Malaysia To Cull 3000 Pigs After Finding First Swine Fever Case |
2021-03-02 15:46:00 | Detail | Malaysia | Kota Marudu, Sabah | MALAYSIA - Malaysia Reports Swine Flu Outbreaks In Sabah |
2021-03-02 15:45:00 | Detail | Malaysia | Beluran, Sabah | MALAYSIA - Malaysia Reports Swine Flu Outbreaks In Sabah |
2021-03-02 15:44:00 | Detail | Malaysia | Pitas, Sabah | MALAYSIA - Malaysia Reports Swine Flu Outbreaks In Sabah |
No Event to Display |
No Event to Display |
No Event to Display |
No Event to Display |
No Event to Display |
No Event to Display |
2021-03-02 16:38:00 | Detail | United States | Gibson County, IN | INDIANA - Avian Cholera Found In Wild Waterfowl In Gibson Co |
No Event to Display |
2021-03-01 13:10:00 | Detail | Pakistan | Karachi Cantonment Karachi | PAKISTAN - First Congo Virus Patient Reported In Karachi |
2021-03-04 18:25:00 | Detail | United States | Michigan | MICHIGAN - Michigan Reports 1526 New Coronavirus Cases 37 Deaths Thursday - March 4 |
2021-03-04 18:23:00 | Detail | United States | South Carolina | SOUTH CAROLINA - SC Reports 819 Covid-19 Cases 38 Deaths Thursday |
2021-03-04 18:22:00 | Detail | India | Madhya Pradesh | INDIA - MP Records 440 New Covid-19 Cases 228 Recoveries - One Dies |
2021-03-04 18:18:00 | Detail | United States | Oklahoma | OKLAHOMA - OSDH - 895 New Covid-19 Cases Reported Provisional Virus-Related Deaths Goes Up By 87 |
2021-03-04 18:17:00 | Detail | United States | Virginia | VIRGINIA - Total Number Of Covid-19 Cases Reaches 581408 In Virginia |
2021-03-04 18:16:00 | Detail | Iraq | Baghdad | IRAQ - Iraq Reports 5043 New Covid-19 Cases 713994 In Total |
2021-03-04 18:15:00 | Detail | Oman | Muscat | OMAN - Oman Reports 369 New Covid-19 Cases 142896 In Total |
2021-03-04 18:13:00 | Detail | Kuwait | Kuwait | KUWAIT - Kuwait Reports 1716 New Covid-19 Cases 196497 In Total |
2021-03-04 18:12:00 | Detail | Iran | Tehran | IRAN - Iran Reports 8404 Daily Cases 1665103 In Total |
2021-03-03 16:36:00 | Detail | United States | Arizona | ARIZONA - Arizona Reports 1284 New Covid-19 Cases 29 Additional Deaths Wednesday |
2021-03-03 16:35:00 | Detail | Canada | Quebec | CANADA - Quebec Logs 729 New Coronavirus Cases 19 Additional Deaths |
2021-03-03 16:33:00 | Detail | United Arab Emirates | Abu Dhabi | UNITED ARAB EMIRATES - UAE Reports 2692 New Coronavirus Cases 16 Deaths |
2021-03-03 16:30:00 | Detail | United States | Indiana | INDIANA - 786 New Coronavirus Cases 9 Additional Deaths Reported In Indiana |
2021-03-03 16:29:00 | Detail | Turkey | Ankara | TURKEY - Turkey Reports Over 11500 New Coronavirus Cases |
